Travel Insurance
The Gold Plan, offered by Travel Guard, provides valuable coverage at an affordable price. In addition to trip cancellation, accident and sickness medical coverage, emergency evacuation is included with every comprehensive plan as well.
Insurance rates start at just $28 depending on the amount covered and age of the traveler.
.jpg)
Comprehensive Protection Plan Rates
Age of Traveler
| Trip Cost | 0-34 | 35-59 | 60-69 | 70-74 | 75-79 | 80-84 | 85+ |
|---|---|---|---|---|---|---|---|
| $1 - $500 | $28 | $40 | $56 | $86 | $107 | $160 | $216 |
| $501 - $1000 | $36 | $53 | $73 | $106 | $131 | $191 | $256 |
| $1001 - $1500 | $50 | $74 | $102 | $142 | $175 | $250 | $334 |
| $1501 - $2000 | $67 | $100 | $136 | $183 | $224 | $315 | $419 |
| $2001 - $2500 | $85 | $128 | $174 | $231 | $283 | $392 | $523 |
| $2501 - $3000 | $97 | $146 | $198 | $261 | $319 | $439 | $585 |
| $3001 - $3500 | $111 | $169 | $228 | $298 | $364 | $500 | $665 |
| $3501 - $4000 | $125 | $189 | $255 | $332 | $406 | $554 | $739 |
| $4001 - $4500 | $129 | $195 | $263 | $342 | $418 | $569 | $758 |
| $4501 - $5000 | $171 | $262 | $355 | $459 | $565 | $760 | $1,025 |
| $5001 - $5500 | $193 | $297 | $402 | $518 | $639 | $856 | $1,158 |
| $5501 - $6000 | $215 | $332 | $450 | $579 | $714 | $954 | $1,292 |
| $6001 - $6500 | $258 | $401 | $543 | $697 | $862 | $1,145 | $1,559 |
| $6501 - $7000 | $289 | $446 | $602 | $766 | $943 | $1,251 | $1,690 |
| $7001 - $8000 | $306 | $472 | $638 | $811 | $997 | $1,322 | $1,785 |
| $8001 - $9000 | $335 | $518 | $700 | $889 | $1,094 | $1,448 | $1,958 |
| $9001 - $10,000 | $356 | $552 | $746 | $946 | $1,164 | $1,539 | $2,082 |
| $10,001+ | Premiums for pretection higher than $10,000 available on request. | ||||||
Children ages 17 and under are covered for free when traveling with a family member 18 or older.
Prices above apply to trips under 30 days. For trips over 30 days in length, additional charges may apply.
Due to underwriting laws that vary by state please contact us for a price quote and specific coverage details if your state of residence is New York, Pennsylvania, Washington, or Florida as they may differ from those noted on our website.
Your questions are very important to us. You can reach us at 1-800-628-4893 or .(JavaScript must be enabled to view this email address).